Methods Meeting
Information
In order to facilitate the exchange of knowledge in the institute a methods meeting takes occasionally place on Tuesday afternoons 3pm (if no external talks are scheduled, dates will be announced).
This methods meeting is an informal meeting that will function as a platform where ideas can be exchanged and questions asked. For some meetings there will be a specific topic, with one person usually from the institute or an invited external speaker leading the session with a presentation and a readiness to answer any question regarding this topic.
For other meetings there will be a number of (related) questions, all persons with those questions as well as anyone with the answers to these questions is invited to join. Topics can be broad from organizational to nitty gritty methods.
Venue: seminar room of the Institute of Systems Neuroscience W34, third floor
Start Time: Tuesday afternoon 3pm. (if no external talks are scheduled, dates will be announced).
Contact Maren Wolf
Dates
03.12.2024 | Career Paths VIII |
03:00 pm | Janine Bayer, Martin Wittkamp |
12.11.2024 | Literature management strategies (with group discussion) |
03:00 pm | Nena Krause |
22.10.2024 | Beyond preregistration: An introduction and discussion about registered reports |
03:00 pm | Maria Bruntsch |
17.09.2024 | POMDPs: Planning and acting in partially observable stochastic domains |
03:00 pm | Oleg Solopchuk |
30.07.2024 | Getting started: Writing reproducible manuscripts using R Markdown |
3:00 pm | Maren Klingelhöfer-Jens |
23.04.2024 | A unifying approach for fMRI data import, preprocessing, and analysis (part III) |
3:00 pm | Christian Büchel |
16.04.2024 | A unifying approach for fMRI data import, preprocessing, and analysis (part II) |
3:00 pm | Christian Büchel |
09.04.24 | A unifying approach for fMRI data import, preprocessing, and analysis (part I) |
3:00 pm | Christian Büchel |
27.02.24 | Prospective applications and constraints of artificial intelligence (AI) within academia |
3:00 pm | Kuan-Po Peng |
28.11.2023 | Career Paths VII |
3:00pm | Albert End, Dirk Schümann |
21.11.2023 | How to publish and how to review: an editor's view |
3:00pm | Arne May |
31.08.2023 | Career Paths VI |
3:00 pm | Tina Lonsdorf, Christian Büchel |
13.06.2023 | Career Paths V |
03:00 pm | Anna Kölzer, Andreas Marschner |
16.05.2023 | Career Paths IV |
02:00 pm (!) | Laura Karim, Mareike Clos |
04.04.2023 | MR physics (fMRI/EPI with sequence diagram, PAT, SMS, Shimming/Field map) simply explained |
3:00 pm | Ying Chu |
14.03.2023 | Career Paths III |
3:00 pm | Lena Tiedemann, Mareike Düesberg |
28.02.2023 | Paradigm Change in Functional Brain Mapping: Suppressing the Thermal Noise in fMRI with NORDIC |
3:00 pm | Steen Möller, Luca Vizioli |
31.01.2023 | Career Paths II |
3:00 pm | Saurabh Kumar, Roel Willems |
13.12.2022 | Career Paths I |
1:30 pm (!) | Signe Winterling, Mari Feldhaus |
08.12.2022 | All from a single source (code) - Linear mixed models in MATLB (part II) |
2:30 pm (!) | Björn Horing |
22.11.2022 | All from a single source (code) - Linear mixed models in MATLAB |
3:00 pm | Björn Horing |
30.08.2022 | Communicating Science II |
3pm | Michaela Maya-Mrschtik |
28.06.2022 | Communicating Science |
3pm | Penny Lewis |
23.06.2022 (!) | Open Data |
2:30pm | Tina Lonsdorf |
10.05.2022 | Functional connectivity MRI analysis with SPM-based CONN toolbox |
3pm | Friederike Thams |
12.04.2022 | Workflow for creating publication-ready figures |
3pm | Rachel Sjouwerman |
08.02.2022 | How to: Systematic Review/Meta-Analysis |
3pm | Jan Ostrowski |
01.02.2022 | Brain Imaging Data Structure (BIDS) |
3pm | Uli Bromberg |
26.10.2021 | SMS and fMRI |
2:30 pm | Jürgen Finsterbusch |
05.10.2021 | Grant possibilities for PhDs and PostDocs |
3pm | Tobias Sommer, Christian Büchel |
29.06.2021 | Preregistration for Neuroimaging |
3pm | Helena Hartmann |
11.05.2021 | Statistics 2 |
3pm | Karita Ojala |
27.04.2021 | Git/Obsidian |
3pm | Julius Krumbiegel |
06.04.2021 | Strategies and concepts for the coding novice |
3pm | Noah Hipp |
16.03.2021 | Open Science |
3pm | Mana R. Ehlers |
-
Methods Meeting Archive
04.12.2019 Versatile Plotting Utility Jan Gläscher 20.11.2019 Spike analyzer tool Jan Gläscher 06.11.2019 Git Philipp Taesler 23.10.2019 Abandon Statistical Significance Benjamin Kuper-Smith 09.10.2019 Pupil models Christoph Korn 04.09.2019 (Conference) Posters Group Discussion 03.07.2019 SCR Tina Lonsdorf, Manuel Kuhn 12.06.2019 Biometrics (in fMRI) Group Discussion 29.05.2019 UNIX Scripting Basics Gina Joue 15.05.2019 Grant Writing Christian Büchel